William Diender
dynamic_sidebar('Video Injector');
?>
K1 / Kickboxing Record
59 Wins (31 (T)KO’s, 28 Decisions), 22 Losses (7 KO’s, 14 Decisions), 2 Draw
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
| 2010-05-29 | It’s Showtime 2010 Amsterdam | Amsterdam, Netherlands | ||||||
| 2010-03-07 | Time For Action presents: Team SuperPro 10 Year Anniversary | Nijmegen, Netherlands | ||||||
| 2010-01-09 | RingSensation Championship: Uprising 12 | Ahoy Rotterdam, Netherlands | ||||||
| 2009-11-21 | Loss | It’s Showtime 2009 Barneveld | Barneveld, Netherlands | Decision | 3 | 3:00 | ||
| 2009-10-24 | Loss | It’s Showtime 2009 Lommel | Lommel, Belgium | Decision | 3 | 3:00 | ||
| 2009-07-17 | Win | Fight Time: WDC World Championship | Istanbul, Turkey | TKO (Doctor stop/cut) | 3 | 2:20 | ||
| 2009-06-13 | Loss | Gentleman Promotion | Tilburg, Netherlands | KO | 2 | |||
| 2009-06-06 | Win | K-1 Spain Battles 2009 | Barcelona, Spain | TKO (Corner stop/threw towel) | 2 | 0:59 | ||
| 2009-05-16 | Loss | It’s Showtime 2009 Amsterdam | Amsterdam, Netherlands | TKO (Doc. stop/cut) | 3 | |||
| 2009-03-01 | Loss | K-1 World MAX 2009 Europe Tournament | Utrecht, Netherlands | Decision | 3 | 3:00 | ||
| 2009-01-24 | Loss | Beast of the East 2009 | Zutphen, Netherlands | Decision (unanimous) | 3 | 3:00 | ||
| 2009-01-24 | Win | Beast of the East 2009 | Zutphen, Netherlands | Decision | 3 | 3:00 | ||
| 2008-10-05 | Win | Tough is not Enough | Rotterdam, Netherlands | Decision (unanimous) | 5 | 3:00 | ||
| 2008-07-06 | Loss | Ultimate Glory 9 | Nijmegen, Netherlands | KO (Left body shot) | 4 | 0:47 | ||
| 2008-05-31 | Win | Beast of the East | Zutphen, Netherlands | KO (Right hook) | 2 | 1:26 | ||
| 2008-03-24 | Loss | Born2Fight | Westervoort, Netherlands | Decision | 5 | 3:00 | ||
| 2008-02-17 | Loss | K-1 MAX Netherlands 2008 The Final Qualification | Utrecht, Netherlands | Decision (Split) | 3 | 3:00 | ||
| 2008-01-24 | Win | Beast of the East 2009 | Zutphen, Netherlands | Decision | 3 | 3:00 | ||
| 2007-09-23 | Loss | Rings Gala: Risky Business, Dutch title 70 kg | Netherlands | TKO (Doctor stoppage) | 2 | |||
| 2007-09-04 | Loss | Istanbul, Turkey | Decision | 3 | 3:00 | |||
| 2007-05-06 | Loss | SLAMM “Nederland vs Thailand III” | Haarlem, Netherlands | KO (Left roundkick) | 1 | 1:58 | ||
| 2007-03-25 | Win | KickboxGala Utrecht | Utrecht, Netherlands | Decision | 5 | 3:00 | ||
| 2007-01-27 | Loss | Beast of the East | Zutphen, Netherlands | Decision (unanimous) | 3 | 3:00 | ||
| 2006-11-05 | Win | Enter the Dragon | Arnhem, Netherlands | Decision | 5 | 3:00 | ||
| 2006-10-08 | Win | Battle of Arnhem | Arnhem, Netherlands | TKO (Doctor stoppage) | 2 | |||
| 2006-03-26 | Loss | K-1 MAX Netherlands 2006 The Road to Tokyo | Utrecht, Netherlands | Decision | 3 | 3:00 | ||
| 2006-03-26 | Win | K-1 MAX Netherlands 2006 The Road to Tokyo | Utrecht, Netherlands | TKO (medical intervention) | 2 | |||
| 2006-01-28 | Win | Face to Face: 3rd Edition | Apeldoorn, Netherlands | |||||
| 2005-11-13 | Loss | Time For Action | Nijmegen, Netherlands | Decision (Unanimous) | 5 | 3:00 | ||
| Fight was for WFCA Dutch Thaiboxing Middleweight (-72.57 kg) title. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2005-10-09 | Loss | Royal Rumble | Rotterdam, Netherlands | TKO (Doc. stop/cut) | 5 | |||
| 2005-05-03 | Loss | K-1 World MAX 2005 World Tournament Open | Tokyo, Japan | Decision (unanimous) | 3 | 3:00 | ||
| 2004-12-12 | Loss | Rings Fight Gala: Born Invincible | Utrecht, Netherlands | TKO (Doctor stoppage) | ||||
| 2004-10-13 | Loss | K-1 World MAX 2004 Champions’ Challenge | Tokyo, Japan | Ext. R Decision (Unanimous) | 4 | 3:00 | ||
| 2004-09-04 | Loss | Valhalla 2004 Battle of the Vikings | Aarhus, Denmark | Decision (Split) | 3 | 3:00 | ||
| 2004-03-21 | Win | Profighters Gala in Almere | Almere, Netherlands | KO | 5 | |||
| 2004-02-22 | Loss | 2H2H | Rotterdam, Netherlands | Decision (Majority) | 5 | 3:00 | ||
| 2003-04-05 | Loss | Kings Of The Ring – Kickboxing Superstar XI | Milan, Italy | Decision | 5 | 3:00 | ||
| 2003-02-15 | Win | Victory or Hell | Amsterdam, Netherlands | Decision | 5 | 3:00 | ||
| 2002-10-27 | Win | Beast of The East | Arnhem, Netherlands | Decision (Unanimous) | 5 | 3:00 | ||
| 2002-05-18 | Win | Fight of the Gladiators | Knokke, Belgium | Decision (Unanimous) | 5 | 3:00 | ||
| 2002-02-16 | Win | Thaibox Gala in Zaandam | Zaandam, Netherlands | TKO (Doc. stop/elbows) | 4 | |||
| 2000-04-08 | Win | Day of No Mercy | Amsterdam, Netherlands | Decision (Unanimous) | 5 | 2:00 | ||
RSS Feed
Twitter