Paul Slowinksi
Biography and Career
Paul Slowinski was born in Strzegom, Poland and immigrated to Adelaide, Australia in 1996 as a teenager with his mother and brother. He started kickboxing in 1998 under Alan Wong. He turned pro on February 2001 and moved through the ranks and three different WMC weight divisions as a World Champion showing real talent and dedication to the sport.
In 2005 Paul qualified through the K-1 Kings of Oceania League to be one of the 4 men representing Oceania in the K-1 World GP 2006 in Auckland. He defeated Rony Sefo on points in the first round, and TKO’d Brad “BULL” Koek with leg kicks in semi finals, leaving Jason Suttie standing before him in the final. “The Sting” knocked out Suttie with a high kick to claim the K-1 World GP 2006 Oceania title.
He was then invited to Sapporo in July 30, 2006, to his first K-1 Japan event, and impressed the attendance with an easy victory over Japanese fighter Tatsufumi Tomihira.
His next bout was in September 30, 2006 in the Final 16 Qualification round at the Osaka-Jo Hall. He faced 2005 finalist Glaube Feitosa of Brazil and while putting up a good show, was beaten on points.
Paul’s next fight was on the Xplosion Macau WMC World Title event. He used effective knees, clinching and kicks to secure a close victory over Swiss Xhavit Bajrami.
On December 2, 2006 at K-1 World Grand Prix 2006 Finals, Paul was selected to fight on undercard against Badr Hari from the Netherlands. He lost the fight by unanimous decision.
Titles
- 2009 International Kickboxer Super Heavyweight(+95kg) title.
- 2009 WMC Super Heavyweight World champion.
- 2007 K-1 World GP in Amsterdam champion.
- 2007 WMC Super Heavyweight World champion.
- 2006 K-1 World Grand Prix in Auckland champion.
- 2005 WMC Heavyweight World title.
- 2003 WMC Cruiserweight World title.
- 2001 WMC Light Heavyweight World title.
- 1999 IAMTF Australian Super Light Heavyweight title.
- 1999 King’s Birthday Cup Amateur champion.
K1 / Kickboxing Record
75 Wins (50 (T)KO’s, 25 Decisions), 15 Losses
| Date | Result | Opponent | Event | Method | Round | Time |
| 2009-11-14 | Loss | Knees of Fury 27, Mile End, South Australia | Decision (Unanimous) | 5 | 3:00 | |
| 2009-10-09 | Win | Evolution 18 Melbourne, IK Super Heavyweight title, Melbourne, Australia | TKO (Low Kicks) | 3 | ||
| 2009-06-26 | Win | Champions of Champions 2, Montego Bay, Jamaica, WMC Super Heavyweight World Title | KO (Left hook) | 2 | 1:55 | |
| 2008-12-06 | Loss | K-1 World GP 2008 Final, Tokyo, Japan | KO (Left hook) | 1 | 2:26 | |
| 2008-11-15 | Win | Angels of Fire IV Against All Odds, Plock, Poland | KO | 1 | ||
| 2008-09-27 | Loss | K-1 World GP 2008 Final 16, Seoul, Korea | Decision (Majority) | 3 | 3:00 | |
| 08/09/2008 | Win | K-1 World GP 2008 in Hawaii, Hawaii | KO (Punches) | 3 | 1:53 | |
| 06/28/2008 | Win | European Muaythai Championships 2008 in Zgorzelec, Poland, WMC Super Heavyweight World Title | TKO (Doctor stoppage) | 2 | 3:00 | |
| 04/26/2008 | Loss | K-1 World GP 2008 in Amsterdam, Netherlands | KO (Left cross) | 1 | 2:40 | |
| 12/08/2007 | Win | K-1 World Grand Prix 2007 Final, Japan | TKO (Low kicks) | 2 | 0:50 | |
| 09/29/2007 | Loss | K-1 World GP 2007 in Seoul Final 16, Korea | KO (Knee) | 1 | 2:26 | |
| 07/28/2007 | Win | Fists of Fury, WMC Super Heavyweight Title, Singapore | TKO (Low kick) | 4 | 0:08 | |
| 06/23/2007 | Win | K-1 World Grand Prix 2007 in Amsterdam, Netherlands | KO (Right Hook) | 2 | 2:25 | |
| 06/23/2007 | Win | K-1 World Grand Prix 2007 in Amsterdam, Netherlands | TKO (2 Knockdown) | 1 | 3:00 | |
| 06/23/2007 | Win | K-1 World Grand Prix 2007 in Amsterdam, Netherlands | TKO (2 Knockdown) | 1 | 1:50 | |
| 06/02/2007 | Win | Fury in Macau, Macau | TKO (Low kicks) | 2 | 2:21 | |
| 12/02/2006 | Loss | K-1 World Grand Prix 2006 Finals | Decision (Unanimous) | 3 | 3:00 | |
| 11/11/2006 | Win | Xplosion Macau | Decision | 5 | 3:00 | |
| 09/30/2006 | Loss | K-1 World Grand Prix 2006 in Osaka Opening Round | Decision (Unanimous) | 3 | 3:00 | |
| 07/30/2006 | Win | K-1 World Grand Prix 2006 in Sapporo | Decision (Unanimous) | 3 | 3:00 | |
| 04/24/2006 | Loss | Mars, Seoul, Korea | KO (Punches) | 2 | 2:55 | |
| 03/05/2006 | Win | K-1 World Grand Prix 2006 in Auckland, New Zealand | KO (High kick) | 2 | 1:45 | |
| 03/05/2006 | Win | K-1 World Grand Prix 2006 in Auckland, New Zealand | KO (Low kicks) | 2 | 1:42 | |
| 03/05/2006 | Win | K-1 World Grand Prix 2006 in Auckland, New Zealand | Decision | 3 | 3:00 | |
| 02/02/2006 | Win | Knees of Fury 12, Adelaide, Australia | KO (Leg kicks) | 2 | ||
| 12/22/2005 | Win | KOMA GP, Tokyo, Japan | KO | 2 | ||
| 12/22/2005 | Win | KOMA GP, Tokyo, Japan | KO | 2 | ||
| 12/22/2005 | Win | KOMA GP, Tokyo, Japan | KO | 1 | ||
| 12/10/2005 | Win | K-1 Kings of Oceania 2005 Round 3, Gold Coast, Australia | KO | 2 | ||
| 11/04/2005 | Loss | Knees of Fury 11, Adelaide, Australia | KO (Left hook) | 3 | ||
| 10/08/2005 | Win | K-1 Kings of Oceania 2005 Round 2 Auckland, NZ | TKO | 2 | ||
| 08/22/2005 | Win | Titans 2nd, Tokyo, Japan | KO (Low kicks) | 1 | 0:38 | |
| 07/10/2005 | Win | K-1 Kings of Oceania 2005 Round 1 Auckland, NZ | KO (Left hook) | 1 | ||
| 06/25/2005 | Win | K-1 Challenge 2005 Xplosion X, Gold Coast, Australia | TKO (Corner Stoppage) | 2 | 3:00 | |
| 08/18/2005 | Win | Knees of Fury 10 WMC World Heavyweight GP, Australia | TKO (Threw in towel) | 1 | 0:05 | |
| 08/18/2005 | Win | Knees of Fury 10 WMC World Heavyweight GP, Australia | TKO (Knee strikes) | 2 | 2:30 | |
| 08/18/2005 | Win | Knees of Fury 10 WMC World Heavyweight GP, Australia | KO (Right hook) | 1 | 2:00 | |
| 04/30/2005 | Win | K-1 Battle of Anzacs II, Auckland, New Zealand | Split Decision | 3 | 3:00 | |
| 03/11/2005 | Win | Knees of Fury IX, Adelaide, Australia | KO (Elbows) | 2 | ||
| 12/18/2004 | Win | K-1 Challenge 2004 Oceania vs World, Australia | Decision | 3 | 3:00 | |
| 11/06/2004 | Loss | Titans 1st Kitakyushu, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 10/15/2004 | Win | Knees of Fury VIII, Adelaide, Australia | KO | 2 | ||
| 09/05/2004 | Loss | SM Thaiboxing Gala, Stockholm, Sweden | Decision | 5 | 3:00 | |
| 07/16/2004 | Loss | Kings of Oceania 2004, Auckland, New Zealand | Decision | 3 | 3:00 | |
| 07/16/2004 | Win | Kings of Oceania 2004, Auckland, New Zealand | Decision | 3 | 3:00 | |
| 06/18/2004 | Win | Knees of Fury VII, Adelaide, Australia | Decision | 5 | 3:00 | |
| 04/23/2004 | Win | K-1 Battle of Anzacs 2004, Auckland, New Zealand | KO (Right Hook) | 1 | ||
| 03/19/2004 | Win | Knees of Fury VI, Adelaide, Australia | TKO | 4 | ||
| 12/20/2003 | Win | Into the Fire 2/2, Seoul, Korea | KO | |||
| 11/07/2003 | Draw | Knees of Fury V, Adelaide, Australia | Draw | 5 | 3:00 | |
| 07/27/2003 | Loss | K-1 World Grand Prix 2003 in Melbourne, Australia | KO (Right hook) | 1 | 1:12 | |
| 06/15/2003 | Win | Knees of Fury IV, Adelaide, Australia | TKO (Elbow) | 1 | ||
| 04/24/2003 | Win | License 2 Thrill, Australia | TKO (Corner Stoppage) | 3 | ||
| 03/14/2003 | Win | WMC World Criuserweight Title, Adelaide, Australia | ||||
| 11/05/2002 | Win | Shootboxing: The Age of “S” Vol.5, Japan | TKO (Referee stoppage) | 3 | 1:40 | |
| 09/21/2002 | Win | KB4, Rooty Hills, Australia | TKO (Referee Stoppage) | 3 | ||
| 06/14/2002 | Win | South Australia vs Thailand, Adelaide | TKO | |||
| 05/07/2002 | Win | Chaweng Stadium, Bangkok, Thailand | KO (High kick) | 4 | ||
| 04/00/2002 | Win | Kanchanaburi Stadium, Bangkok, Thailand | KO (Punches) | 2 | ||
| 04/09/2002 | Win | Chewang Stadium, Bangkok, Thailand | KO (Punches) | 4 | ||
| 12/23/2001 | Win | WMC Lightheavy weight World Title, Bangkok, Thailand | TKO (Low kicks) | 3 | ||
| 09/01/2001 | Win | JNI Promotions, Star City, Australia | KO (Left high kick) | 3 | 1:52 | |
| 05/12/2001 | Win | Light Heavyweight Super 8, Brisbane, Australia | Decision | 3 | 3:00 | |
| 05/12/2001 | Win | Light Heavyweight Super 8, Brisbane, Australia | ||||
| 05/12/2001 | Win | Light Heavyweight Super 8, Brisbane, Australia | ||||
| 2000 | Win | Thailand vs West Australia, Perth | KO | |||
| 1999 | Win | Thai Consul General’s Cup, Perth Australia | Decision | 5 | 3:00 |
RSS Feed
Twitter