Jerome Le Banner
We have picked the best fights from Jerome Le Banner with K1 rules only.
| K1 Fights and highlights | |||
| Jerome Le Banner vs Sem Schilt | K1 GP 05-12-2009 | ||
| Jerome Le Banner vs Musashi | K1 GP 26-09-2009 | ||
| Jerome Le Banner vs Ewerton Taxeira | K1 GP 28-03-2009 | ||
| Jerome Le Banner vs Remy Bonjasky | K1 GP 06-12-2008 | ||
| Jerome Le Banner vs Junichi Sawayashiki | K1 GP 27-09-2008 | ||
| Jerome Le Banner vs Sem Schilt | K1 GP 29-06-2008 | ||
| Jerome Le Banner vs Sem Schilt | K1 08-12-2007 | ||
| Jerome Le Banner vs Choi Hong-man | K1 08-12-2007 | ||
| Jerome Le Banner vs Yong Soo Park | K1 29-09-2007 | ||
| Jerome Le Bannervs Junichi Sawayashiki | K1 04-03-2007 | ||
| Jerome Le Banner vs Choi Hong-man | K1 30-09-2006 | ||
| Jerome Le Banner vs Peter Aerts | K1 19-11-2005 | ||
| Jerome Le Banner vs Shaka Zulu | K1 21-09-2003 | ||
Biography and Career
Jerome Le Banner was born in the French city of Le Havre, in the région of Normandy. Le Banner started training judo at the age of 6. When he was 14, Bruce Lee’s Fist of Fury influenced him so much that he started practicing karate instead, while trying to incorporate techniques of Jeet Kune Do he had seen in the film. Jeet Kune Do gave him southpaw stance, which he has maintained throughout his career, even though he is right-handed.
At the age of 18, he debuted in his first Full Contact Kickboxing competitions. By 20 he held the ISKA French title and soon after that, he won the European belt against Stephane Reveillon, and the Intercontinental belt in South Africa against Mike Bernardo.
On March 3, 1995, Jerome Le Banner made his K-1 debut, winning a five-round decision over Nokveed Devy. Two months later, on May 4, 1995 he made his first K-1 World Grand Prix appearance in Tokyo, Japan, knocking out both Masaaki Satake and Mike Bernardo, before losing to Peter Aerts in tournament finals.
On December 7, 2002 at K-1 World Grand Prix 2002, after defeating Musashi in the quarterfinals, and Mark Hunt in the semis, Le Banner faced three-time World Champion Ernesto Hoost in the tournament final. Following an evenly fought first two rounds, Hoost shattered Le Banner’s arm with three round kicks in the third. Despite suffering near career-ending injury (a steel rod and eleven pins were inserted into his shattered arm), Le Banner was able to recover and returned to the ring six months later in K-1 Paris 2003, winning the fight by punch combinations over Belarusian Vitali Akhramenko.
On December 2, 2006, after his loss against Semmy Schilt at K-1 World Grand Prix 2006 finals, Le Banner announced his semi retirement from tournament fighting, restricting future appearances to K-1′s Superfight events.
In early 2007, after his fight at K-1 World GP 2007 in Yokohama he was forced to have a knee surgery and was not expected to return to the ring until 2008; however due to a fast recovery K-1 announced that Le Banner will participate on September 29, 2007 at the K-1 World GP 2007 in Seoul Final 16 against Russian kickboxer Ruslan Karaev. Just two days before the fight, Karaev had to pull out and was replaced by a former Korean Taekwondo practitioner, Yong Soo Park. It took Le Banner only 0’54″ seconds to knock out Park in the first round by straight punch and qualify himself for K-1 World GP 2007 Final held in December 8, 2007 held at the Yokohama Arena, Japan.
On December 8, 2007, in his ninth K-1 World GP appearance of his career, Le Banner defeated Choi Hong Man in the quarter-finals by unanimous decision before facing the reigning K-1 champion Semmy Schilt in semis. Le Banner finished the first round up on scorecards. In the beginning of the second round Schilt landed a low kick that seemed to hurt Le Banner’s right knee, which he had surgery on in early 2007. The fight was eventually stopped by Le Banner’s corner throwing in the towel to avoid further damage to an injured knee.
Jerome fought Schilt again at the K-1 World GP 2008 in Fukuoka for the K-1 Super-Heavyweight title. Jerome ended up losing a controversial majority decision.
As a finalist Jerome fought at the K-1 World GP 2008 Final 16 against young Japanese fighter, Junichi Sawayashiki. Although Jerome was unable to knock the young fighter out he won a unanimous decision. At the Finals Jerome lost by TKO to the eventual champion Remy Bonjasky.
On September 26 Jerome fought Japanese rival Musashi at the K-1 World Grand Prix 2009 Final 16. Despite all the injuries Jerome had accumilated over his long K-1 career Jerome knocked down the Japanese veteran to claim a unanimous decision. In his eleventh appearance at the K-1 World Grand Prix Final Championship he fough Semmy Schilt. Jerome lost to Semmy for the 4th time in his career by first round TKO. After the fight Jerome stated that he plans to continue to fight in the World Grand Prix Final even though there was suspicion before the fight that this would be his last World Grand Prix appearance.
Titles
- 2002 K-1 World Grand Prix Runner Up.
- 2001 K-1 World Grand Prix in Osaka Champion.
- 2000 K-1 World Grand Prix in Nagoya Champion.
- 1996 I.S.K.A. World Super Heavyweight Thaiboxing Champion.
- 1995 K-1 World Grand Prix Runner Up.
- W.K.N. World Muay Thai Super Heavyweight Champion.
- French & European Kickboxing Champion.
Video Rating: 4 / 5
Video Rating: 4 / 5
Video Rating: 5 / 5
Video Rating: 5 / 5
Video Rating: 5 / 5
www.k1-kickboxing.com – Jerome Le Banner vs Tyrone Spong 05.04.10 – K-1 WGP 2010 Yokohama 1
k1 kickboxing Jerome Le Banner vs Tyrone Spong 05.04.10 – 2/2
www.k1-kickboxing.com check out the site for more videos and information about K1 kickboxing
Jerome Le Banner vs Gary Goodridge 17.01.10 – 23092005 k1 kickboxing
www.k1-kickboxing.com – Jerome Le Banner vs Gary Goodridge 17.01.10 – 23092005 k1 kickboxing
K-1 Cyril Abidi vs. Jerome Le Banner 16.01.10 – part 2 kickboxing
www.k1-kickboxing.com – K-1 Cyril Abidi vs. Jerome Le Banner 16.01.10 – part 2 kickboxing
K-1 Cyril Abidi vs. Jerome Le Banner 16.01.10 – part 1 kickboxing
www.k1-kickboxing.com – K-1 Cyril Abidi vs. Jerome Le Banner 16.01.10 – part 1 kickboxing
k1 kickboxing Andy Hug vs Jerome Le Banner 14.01.10 – 1of2
www.k1-kickboxing.com – Andy Hug vs Jerome Le Banner 14.01.10 – 1of2
k1 kickboxing Jerome Le Banner vs Bob Sapp 14.01.10 – 31122004 Part 1
www.k1-kickboxing.com – Jerome Le Banner vs Bob Sapp 14.01.1
| Jerome Le Banner vs Sem Schilt |
|---|
| Jerome Le Banner vs Musashi |
|---|
| Jerome Le Banner vs Ewerton Taxeira |
|---|
| Jerome Le Banner vs Remy Bonjasky |
|---|
| Jerome Le Banner vs Junichi Sawayashiki |
|---|
| Jerome Le Banner vs Sem Schilt |
|---|
| Jerome Le Banner vs Choi Hong-Man |
|---|
| Jerome Le Banner vs Yong Soo Park |
|---|
| Jerome Le Banner vs Junichi Sawayashiki |
|---|
| Jerome Le Banner vs Hong-Man Choi |
|---|
| Jerome Le Banner vs Peter Aerts |
|---|
| Jerome Le Banner vs Shaka Zulu |
|---|
K1 / Kickboxing Record
75 Wins (59 (T)KO’s, 16 decisions), 18 Losses, 1 Draw, 1 No contest
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
| 2009-12-05 | Loss | K-1 World Grand Prix 2009 Final | Yokohama, Japan | TKO (Ref. Stop/two knockdowns) | 1 | 1:27 | ||
| 2009-09-26 | Win | K-1 World Grand Prix 2009 Final 16 | Seoul, South Korea | Decision (Unanimous) | 3 | 3:00 | ||
| 2009-03-28 | Loss | K-1 World GP 2009 in Yokohama | Yokohama, Japan | 2 Ext R. Decision (Split) | 5 | 3:00 | ||
| 2008-12-06 | Loss | K-1 World GP 2008 Final | Yokohama, Japan | TKO (Arm injury) | 2 | 0:53 | ||
| 2008-09-27 | Win | K-1 World GP 2008 Final 16 | Seoul, Korea | Decision (Unanimous) | 3 | 3:00 | ||
| 2008-06-29 | Loss | K-1 World GP 2008 in Fukuoka | Fukuoka, Japan | Decision (Majority) | 3 | 3:00 | ||
| Fight was for K-1 Super Heavyweight title. | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2007-12-08 | Loss | K-1 World GP 2007 Final | Yokohama, Japan | TKO (Leg injury) | 2 | 1:02 | ||
| 2007-12-08 | Win | K-1 World GP 2007 Final | Yokohama, Japan | Decision (Unanimous) | 3 | 3:00 | ||
| 2007-09-29 | Win | K-1 World GP 2007 in Seoul Final 16 | Seoul, Korea | KO (Right punch) | 1 | 0:54 | ||
| 2007-03-04 | Loss | K-1 World GP 2007 in Yokohama | Yokohama, Japan | Decision (Unanimous) | 3 | 3:00 | ||
| 2006-12-02 | Loss | K-1 World Grand Prix 2006 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | ||
| 2006-09-30 | Win | K-1 World Grand Prix 2006 in Osaka Opening Round | Osaka, Japan | Ext.R Decision (Unanimous) | 4 | 3:00 | ||
| 2006-05-13 | Win | K-1 World Grand Prix 2006 in Amsterdam | Amsterdam, Netherlands | Decision (Split) | 3 | 3:00 | ||
| 2005-11-19 | Loss | K-1 World Grand Prix 2005 | Tokyo, Japan | Ext.R Decision (Unanimous) | 4 | 3:00 | ||
| 2005-09-23 | Win | K-1 World Grand Prix 2005 in Osaka – Final Elimination | Osaka, Japan | TKO (Three knockdowns) | 1 | 2:13 | ||
| 2005-07-02 | Win | Le Grand Tournoi 2005 | Paris, France | KO (Right hook) | 1 | 1:49 | ||
| 2005-05-27 | Win | K-1 World Grand Prix 2005 in Paris | Paris, France | TKO (Referee stoppage) | 5 | 2:53 | ||
| 2005-04-30 | Win | Post Tenebra Cup 2005 | Geneva, Switzerland | KO (Left hook) | 1 | |||
| Retains WKA World Super Heavyweight title. | ||||||||
| 2004-12-04 | Win | K-1 World Grand Prix 2004 | Tokyo, Japan | KO (Low kicks) | 2 | 1:03 | ||
| 2004-09-25 | Loss | K-1 World GP 2004 in Tokyo | Tokyo, Japan | TKO (Corner stoppage) | 3 | 3:00 | ||
| 2004-07-17 | Win | K-1 World Grand Prix 2004 in Seoul | Seoul, Korea | KO (Knee strike) | 1 | 0:53 | ||
| 2003-09-21 | Win | K-1 Survival 2003 Japan Grand Prix Final | Yokohama, Japan | KO (Right low kick) | 2 | 1:10 | ||
| 2003-06-14 | Win | K-1 World Grand Prix 2003 in Paris | Paris, France | KO (Right punch) | 2 | 0:28 | ||
| 2002-12-07 | Loss | K-1 World Grand Prix 2002 Final | Tokyo, Japan | KO (Right mid-kicks) | 3 | 1:26 | ||
| Fight was for K-1 World Grand Prix 2002 title. | ||||||||
| 2002-12-07 | Win | K-1 World Grand Prix 2002 Final | Tokyo, Japan | Decision | 3 | 3:00 | ||
| 2002-12-07 | Win | K-1 World Grand Prix 2002 Final | Tokyo, Japan | KO (Punches) | 2 | 0:51 | ||
| 2002-12-07 | Win | K-1 World Grand Prix 2002 Final Elimination | Tokyo, Japan | KO (Right cross) | 1 | 0:42 | ||
| 2002-08-28 | Win | PRIDE Shockwave | Tokyo, Japan | KO (Right hook) | 1 | 1:30 | ||
| 2002-07-06 | Win | France | TKO (Corner stoppage) | 4 | 2:00 | |||
| Retains ISKA Full-contact World Heavyweight title. | ||||||||
| 2002-05-25 | Win | K-1 World Grand Prix 2002 in Paris | Paris, France | TKO (Corner stoppage) | 2 | 3:00 | ||
| 2002-03-03 | Win | K-1 World Grand Prix 2002 in Nagoya | Nagoya, Japan | KO (Right punch) | 1 | 1:42 | ||
| 2001-12-08 | Loss | K-1 World Grand Prix 2001 Final | Tokyo, Japan | KO (Right hook) | 2 | 2:32 | ||
| 2001-08-19 | Win | K-1 Andy Memorial 2001 Japan GP Final | Saitama, Japan | KO (Right cross) | 2 | 1:45 | ||
| 2001-06-24 | Win | K-1 Survival 2001 | Sendai, Japan | Decision | 5 | 3:00 | ||
| 2001-04-29 | Win | K-1 World Grand Prix 2001 in Osaka | Osaka, Japan | KO (Punch rush) | 1 | 0:46 | ||
| Wins K-1 World Grand Prix 2001 in Osaka tournament. | ||||||||
| 2001-04-29 | Win | K-1 World Grand Prix 2001 in Osaka | Osaka, Japan | KO (Left punch) | 1 | 1:03 | ||
| 2001-04-29 | Win | K-1 World Grand Prix 2001 in Osaka | Osaka, Japan | KO (Left punch) | 1 | 2:15 | ||
| 2001-03-17 | NC | K-1 Gladiators 2001 | Yokohama, Japan | No Contest | 1 | 3:00 | ||
| 2000-07-30 | Win | K-1 World Grand Prix 2000 in Nagoya | Nagoya, Japan | TKO (Corner stoppage) | 1 | 3:00 | ||
| Wins K-1 World GP 2000 in Nagoya tournament. | ||||||||
| 2000-07-30 | Win | K-1 World Grand Prix 2000 in Nagoya | Nagoya, Japan | TKO (Referee stoppage) | 1 | 3:00 | ||
| 2000-07-30 | Win | K-1 World Grand Prix 2000 in Nagoya | Nagoya, Japan | Decision | 3 | 3:00 | ||
| 2000-07-13 | Win | ISKA Championship Kickboxing | Las Vegas, NV | KO (Left cross) | 1 | |||
| Retains ISKA Full-contact World Heavyweight title. | ||||||||
| 2000-05-28 | Win | K-1 Survival 2000 | Sapporo, Japan | KO (Left hook) | 1 | 1:07 | ||
| 2000-04-23 | Win | K-1 The Millennium | Osaka, Japan | KO (Left punch) | 1 | 2:02 | ||
| 2000-03-17 | Win | ISKA Championship Kickboxing | Las Vegas, NV | KO (Right hook) | 2 | 1:09 | ||
| Retains ISKA Full-contact World Heavyweight title. | ||||||||
| 1999-12-05 | Loss | K-1 World Grand Prix 1999 | Tokyo, Japan | KO (Right hook) | 2 | 0:26 | ||
| 1999-12-05 | Win | K-1 World Grand Prix 1999 | Tokyo, Japan | KO (Left hook) | 1 | 1:11 | ||
| 1999-10-05 | Win | K-1 World GP 1999 Final Elimination | Osaka, Japan | KO (Right hook) | 1 | 1:59 | ||
| 1999-09-19 | Win | WKN World Championship Kickboxing | Atlanta, GA | KO (Right hook) | 1 | |||
| Wins vacant WKN World Muay Thai Super Heavyweight title. | ||||||||
| 1999-02-27 | Win | Les Stars Du Ring | Marseilles, France | |||||
| 1998-07-18 | Win | K-1 Dreams 1998 | Japan | KO (Right hook) | 2 | 2:07 | ||
| 1998-05-24 | Win | K-1 Braves 1998 | Japan | TKO (Ref. stop/left cross) | 3 | 2:52 | ||
| 1997-11-09 | Loss | K-1 Grand Prix ’97 | Tokyo, Japan | KO (Right hook) | 1 | 1:15 | ||
| 1997-09-07 | Win | K-1 World GP 1997 Opening | Japan | TKO (Ref. stop/left high kick) | 3 | 2:05 | ||
| 1997-07-20 | Loss | K-1 Dreams 1997 | Japan | KO (Right high kick) | 2 | 1:19 | ||
| 1997-04-29 | Loss | K-1 Braves 1997 | Japan | TKO (Ref. stop’right hook) | 1 | 1:31 | ||
| 1997-02-01 | Win | Le Choc des Champions | Paris, France | Decision | 5 | 3:00 | ||
| Retains ISKA Full-contact World Super Heavyweight title. | ||||||||
| 1996-12-08 | Draw | K-1 Hercules 1996 | Japan | Decision draw | 5 | 3:00 | ||
| 1996-10-18 | Win | K-1 Star Wars 1996 | Japan | TKO (Right hook) | 2 | 2:57 | ||
| 1996-09-01 | Win | K-1 Revenge 1996 | Japan | KO (Right cross) | 4 | 2:49 | ||
| 1996-06-01 | Win | Le Choc des Champions | Paris, France | Decision | 5 | 3:00 | ||
| Wins ISKA Full-contact World Super Heavyweight title. | ||||||||
| 1996-03-10 | Loss | K-1 World GP 1996 Opening | Osaka, Japan | Decision (Unanimous) | 5 | 3:00 | ||
| 1995-12-09 | Loss | K-1 Hercules 1995 | Japan | Decision (Unanimous) | 5 | 3:00 | ||
| 1995-09-03 | Win | K-1 Revenge II | Japan | KO (Right hook) | 2 | 1:10 | ||
| 1995-05-04 | Loss | K-1 Grand Prix ’95 | Tokyo, Japan | KO (Right body shot) | 1 | 1:37 | ||
| Fight was for K-1 World Grand Prix 1995 title. | ||||||||
| 1995-05-04 | Win | K-1 Grand Prix ’95 | Tokyo, Japan | KO (Right low kick) | 2 | 2:05 | ||
| 1995-05-04 | Win | K-1 Grand Prix ’95 | Tokyo, Japan | KO (Left straight punch) | 3 | 2:32 | ||
| 1995-03-03 | Win | K-1 Grand Prix 1995 Opening | Japan | Decision (unanimous) | 5 | 3:00 | ||
RSS Feed
Twitter