Glaube Feitosa
Biography and Career
On April 30th Feitosa won the USA tournamnet with a unanimous decision over Dewey Cooper and two knockouts over Carter Williams and Gary Goodridge. At the eliminations he lost by decision to Semmy Schilt.
As a reserve fighter Glaube beat Goodridge by unanimous decision and advanced to the semi finals after Peter Aerts had to pull out due to a rib fracture, where he knocked out Musashi with a flying knee to get to the finals where he rematched Semmy Schilt. Glaube lost the fight by a first round KO after a knee to the head.
As a WGP runner up he fought at the 2006 eliminations, beating Paul Slowinski by unanimous decision. He knocked out Ruslan Karaev in the first round and advanced to the semi finals, loosing by TKO in the second round to Peter Aerts.
On September 29, 2007 Feitosa met German kickboxer Chalid Arrab at the K-1 World GP 2007 in Seoul Final 16. He won the fight by unanimous decision and qualified himself for K-1 World GP 2007 Final held in December 8, 2007 at the Yokohama Arena, Japan.
Glaube met 2 time defending champion Semmy Schilt. His opponent brought in an unexpected style that surprised everybody worldwide, including feitosa who seemed done for after the first round. Glaube had his big moment at the start of the second round where hos famed brazilian kick almost dropped Semmy, who was wobbled but recovered and continued to keep Glaube away. Although surviving the third round Glaube lost a unanimous decision to Semmy for the third time.
After knocking out Alex Roberts in March 2008, Glaube fought for the new Heavyweight title against Badr HAri at the K-1 World GP 2008 in Fukuoka. Glaube was knocked out in the first round.
At the K-1 World GP 2008 Final 16 Glaube fought the 2008 Amsterdam Champion, Errol Zimmerman. Glaube lost a unanimous decision after been battered by the heavy hands of his oppoenent over three rounds.
In 2009 Glaube knocked out Junichi Sawayashiki and was voted in by the fans to fight at the K-1 World Grand Prix 2009 Final 16, in a rematch against Errol Zimmerman. Glaube looked a lot better in the fight than their first fight and expected a draw. Zimmerman however won by a controversial decision.
Titles
- 2005 K-1 World Grand Prix Runner Up.
- 2005 K-1 World Grand Prix in Las Vegas Champion.
- 2005 MVP in Kyokushin Karate World Cup in Paris.
- 2003 No.4 in 8th Kyokushin World Open Tournament Championship.
- 1999 No.4 in 7th Kyokushin World Open Tournament Championship.
- 1997 2nd Place in All World Karate-do Championship-Heavyweight.
- 1997 America’s Cup Karate-do Champion.
- 1997 All South American Karate-do Champion.
- 1997 All Brazil Karate-do Champion.
- 1996 All Brazil Karate-do Champion.
- 1995 No.8 in 6th Kyokushin World Open Tournament Championship.
Video Rating: 0 / 5
Video Rating: 5 / 5
Video Rating: 5 / 5
Video Rating: 0 / 5
Video Rating: 4 / 5
Video Rating: 4 / 5
www.k1-kickboxing.com, see all the news, videos, tournaments from the best K1 fighters
Mirko Cro Cop vs Glaube Feitosa 16.01.10 – part1 K1 Kickboxing
www.k1-kickboxing.com, see all the news, videos, tournaments from the best K1 fighters
K1 / Kickboxing Record
17 Wins (11 (T)KO’s, 6 Decisions), 17 Losses
| Date | Result | Record | Opponent | Event | Method | Round | Time |
| 09/26/2009 | Loss | 17-17-1 | K-1 World Grand Prix 2009 Final 16, Seoul, Republic of Korea | Decision (Majority) | 3 | 3:00 | |
| 03/28/2009 | Win | 17-16-1 | K-1 World GP 2009 in Yokohama, Yokohama, Japan | TKO (Corner stoppage) | 2 | 0:48 | |
| 09/27/2008 | Loss | 16-16-1 | K-1 World GP 2008 Final 16, Seoul, Korea | Decision (Unanimous) | 3 | 3:00 | |
| 06/29/2008 | Loss | 16-15-1 | K-1 World GP 2008 in Fukuoka, Japan, -100 kg Title | KO (Right hook) | 1 | 2:26 | |
| 04/13/2008 | Win | 16-14-1 | K-1 World GP 2008 in Yokohama, Japan | KO (Left high kick) | 2 | 1:58 | |
| 12/08/2007 | Loss | 15-14-1 | K-1 World GP 2007 Final, Japan | Decision | 3 | 3:00 | |
| 09/29/2007 | Win | 15-13-1 | K-1 World GP 2007 in Seoul Final 16, Korea | Decision | 3 | 3:00 | |
| 04/28/2007 | Loss | 14-13-1 | K-1 World GP 2007 in Hawaii, USA | Decision (Majority) | 3 | 3:00 | |
| 12/02/2006 | Loss | 14-12-1 | K-1 World Grand Prix 2006, Japan | TKO (Referee stoppage) | 2 | 1:02 | |
| 12/02/2006 | Win | 14-11-1 | K-1 World Grand Prix 2006, Japan | KO (High kick) | 1 | 1:11 | |
| 09/30/2006 | Win | 13-11-1 | K-1 World Grand Prix 2006 in Osaka Opening Round, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 07/30/2006 | Win | 12-11-1 | K-1 World Grand Prix 2006 in Sapporo, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 11/19/2005 | Loss | 11-11-1 | K-1 World Grand Prix 2005, Japan | KO (Knee strike) | 1 | 0:48 | |
| 11/19/2005 | Win | 11-10-1 | K-1 World Grand Prix 2005, Japan | KO (Flying knee) | 2 | 1:05 | |
| 11/19/2005 | Win | 10-10-1 | K-1 World Grand Prix 2005, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 09/23/2005 | Loss | 9-10-1 | K-1 World Grand Prix 2005 in Osaka – Final Elimination | Decision (Unanimous) | 3 | 3:00 | |
| 04/30/2005 | Win | 9-9-1 | K-1 World Grand Prix 2005 in Las Vegas, USA | KO | 1 | 2:40 | |
| 04/30/2005 | Win | 8-9-1 | K-1 World Grand Prix 2005 in Las Vegas, USA | TKO | 2 | 2:56 | |
| 04/30/2005 | Win | 7-9-1 | K-1 World Grand Prix 2005 in Las Vegas, USA | Decision (Unanimous) | 3 | 3:00 | |
| 03/19/2005 | Win | 6-9-1 | Ichigeki Paris 2005 | Decision | 3 | 3:00 | |
| 09/25/2004 | Loss | 5-9-1 | K-1 World Grand Prix 2004 Final Elimination, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 07/17/2004 | Win | 5-8-1 | K-1 World Grand Prix 2004 in Seoul, Korea | KO | 1 | 1:49 | |
| 05/30/2004 | Win | 4-8-1 | Kyokushin vs K-1 2004 All Out Battle, Japan | KO (Punch) | 1 | 2:13 | |
| 02/22/2003 | Win | 3-8-1 | Ichigeki 2003, Japan | KO | 3 | ||
| 10/05/2002 | Loss | 2-8-1 | K-1 World Grand Prix 2002 Final Elimination, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 07/14/2002 | Loss | 2-7-1 | K-1 World Grand Prix 2002 in Fukuoka, Japan | KO (Punch) | 1 | 2:20 | |
| 03/03/2002 | Draw | 2-6-1 | K-1 World Grand Prix 2002 in Nagoya, Japan | Decision Draw | 5 | 3:00 | |
| 10/08/2001 | Loss | 2-6 | K-1 World Grand Prix 2001 in Fukuoka, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 03/17/2001 | Win | 2-5 | K-1 Gladiators 2001, Japan | KO (Left high kick) | 2 | 0:57 | |
| 10/09/2000 | Loss | 1-5 | K-1 World Grand Prix 2000 in Fukuoka, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 08/05/2000 | Loss | 1-4 | K-1 USA Championships 2000, USA | TKO | 1 | 2:03 | |
| 08/05/2000 | Win | 1-3 | K-1 USA Championships 2000, USA | KO (Punch) | 1 | 1:07 | |
| 04/23/2000 | Loss | 0-3 | K-1 The Millennium, Japan | Decision (Unanimous) | 3 | 3:00 | |
| 09/27/1998 | Loss | 0-2 | K-1 World GP 1998 Opening, Japan | Decision | 5 | 3:00 | |
| 07/18/1998 | Loss | 0-1 | K-1 Dreams 1998, Japan | TKO | 1 | 1:42 |
RSS Feed
Twitter