Albert Kraus
Biography and Career
Albert Kraus made his K-1 debut in February 24, 2002 at K-1 World GP Dutch Championships in Arnhem, Netherlands and was invited to Japan for inaugural K-1 MAX World Championships on May 11, 2002. In the tournament quarterfinals he faced Shane Chapman from New Zealand and won the evenly fought battle by a single point on the three judges’ cards to take a unanimous decision. In semis Albert Kraus met local crowd favorite Masato from Japan, Kraus scored a down with a punch at 2:31 into the first round and held on to earn his second consecutive unanimous decision and advance to the finals. He needed just one minute to put Kaolan Kaovichit down with a punch combination to become the first-ever K-1 World Max Champion.
On October 3, 2007, Kraus fought and defeated Yoshihiro Sato by decision at the quarterfinals of 6th annual K-1 World MAX 2007 Final. In semis he met 2005 Champion Andy Souwer and lost the battle by majority decision. Souwer went on to fight Masato in the finals and eventually won the championship.
Titles
- 2006 IKBO World Champion.
- 2005 WPKA World Champion.
- 2003 K-1 World MAX Finalist.
- 2002 K-1 World MAX Champion.
- 2001 WKA World Champion.
- IKBF European Champion.
- FIMAC Dutch Champion.
Video Rating: 5 / 5
Video Rating: 4 / 5
Video Rating: 3 / 5
Video Rating: 5 / 5
Video Rating: 0 / 5
Video Rating: 5 / 5
Video Rating: 5 / 5
K1 / Kickboxing Record
60 Wins (31 (T)KO’s, 29 Decisions), 15 Losses
| Date | Result | Opponent | Event | Method | Round | Time | |
| 2009-12-12 | Win | K-1 ColliZion 2009 Final Tournament, Prague, Czech Republic | TKO (Ref. stoppage/knockdowns) | 3 | 1:30 | ||
| 2009-10-26 | Win | K-1 World MAX 2009 World Championship Tournament Final, Tokyo, Japan | TKO (Referee stoppage) | 2 | 2:19 | ||
| 2009-07-13 | Loss | K-1 World MAX 2009 Final 8, Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | ||
| 2009-04-21 | Win | K-1 World MAX 2009 Final 16, Fukuoka, Japan | KO (Punches) | 1 | 1:04 | ||
| 2009-02-23 | Win | K-1 World MAX 2009 Japan Tournament, Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | ||
| 2009-01-24 | Win | Beast of the East, Zutphen, Netherlands | Decision | 3 | 3:00 | ||
| 2008-11-29 | Win | It’s Showtime, Eindhoven, Netherlands | Decision | 3 | 3:00 | ||
| 2008-10-01 | Win | K-1 World MAX 2008 World Championship Tournament Final, Japan | TKO (Doctor stoppage) | 2 | 0:48 | ||
| 07/07/2008 | Win | K-1 World MAX 2008 World Championship Tournament Final 8, Japan | TKO (Doctor stoppage) | 3 | 3:00 | ||
| 05/24/2008 | Win | Gentleman Promotions Fightnight, Tilburg, Holland | KO (Knee strike) | ||||
| 04/09/2008 | Loss | K-1 World MAX 2008 World Championship Tournament Final 16, Tokyo, Japan | Decision (Ext.R) | 4 | 3:00 | ||
| 01/26/2008 | Loss | Beast of the East, WFCA Welterweight World title, Zutphen | Decision | 5 | 3:00 | ||
| 12/16/2007 | Win | KlasH Champions Battlefield IV, Oss, Netherlands | Decision | 3 | 3:00 | ||
| 10/03/2007 | Loss | K-1 World MAX 2007 World Championship Final, Japan | Majority Decision | 3 | 3:00 | ||
| 10/03/2007 | Win | K-1 World MAX 2007 World Championship Final, Japan | Decision | 3 | 3:00 | ||
| 07/21/2007 | Win | K-1 Fighting Network KHAN 2007 Seoul, Korea | KO (High kick) | 1 | 2:03 | ||
| 06/28/2007 | Win | K-1 World MAX 2007 World Tournament Final Elimination | Decision | 3 | 3:00 | ||
| 05/20/2007 | Win | K-1 UK MAX Tournament 2007 Pain & Glory, England | Decision | 3 | 3:00 | ||
| 04/04/2007 | Loss | K-1 World MAX 2007 World Elite Showcase, Japan | Decision | 3 | 3:00 | ||
| 02/05/2007 | Loss | K-1 World MAX 2007 Japan Tournament, Japan | KO (Right hook) | 1 | 1:27 | ||
| 12/17/2006 | Win | IKBO World Title, Rusheuvel, Holland | TKO | 2 | |||
| 11/24/2006 | Win | K-1 World MAX North European Qualification 2007, Stockholm, Sweden | KO (Punches) | 1 | 2:29 | ||
| 09/04/2006 | Win | K-1 World MAX 2006 Champions’ Challenge, Japan | Decision | 3 | 3:00 | ||
| 06/30/2006 | Loss | K-1 World MAX 2006 World Championship Final, Japan | Decision | 3 | 3:00 | ||
| 04/05/2006 | Win | K-1 World MAX 2006 World Tournament Open, Japan | Decision | 3 | 3:00 | ||
| 12/18/2005 | Win | WFCA World Title, Oss, Netherlands | Decision | 5 | 3:00 | ||
| 11/05/2005 | Win | K-1 Fighting Network Korea MAX 2005, Seoul, Korea | Decision | 3 | 3:00 | ||
| 10/12/2005 | Win | K-1 World MAX 2005 Champions’ Challenge, Japan | KO (Punches) | 2 | 1:31 | ||
| 07/20/2005 | Loss | K-1 World MAX 2005 Championship Final, Japan | Decision | 3 | 3:00 | ||
| 07/20/2005 | Win | K-1 World MAX 2005 Championship Final, Japan | Decision | 3 | 3:00 | ||
| 05/22/2005 | Win | Superleague, Switzerland | TKO | 4 | |||
| 05/04/2005 | Win | K-1 World MAX 2005 World Tournament Open, Japan | Decision | 3 | 3:00 | ||
| 02/23/2005 | Win | K-1 World MAX 2005 Japan Tournament, Japan | Ext. R Split Decision | 5 | 3:00 | ||
| 12/18/2004 | Win | Superleague, Netherlands | KO (Punches) | 1 | |||
| 10/13/2004 | Loss | K-1 World MAX 2004 Champions’ Challenge, Japan | Decision | 3 | 3:00 | ||
| 09/19/2004 | Win | Shoot Boxing World Tournament 2004, Japan | Decision | 3 | 3:00 | ||
| 07/07/2004 | Loss | K-1 World MAX 2004 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 07/07/2004 | Win | K-1 World MAX 2004 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 04/07/2004 | Win | K-1 World MAX 2004 World Tournament Open, Japan | Ext. R Decision | 4 | 3:00 | ||
| 02/24/2004 | Win | K-1 World MAX 2004 Japan Tournament, Japan | KO (Punches) | 1 | 2:31 | ||
| 12/06/2003 | Win | Superleague, Netherlands | TKO | 3 | |||
| 11/18/2003 | Win | K-1 World MAX 2003 Champions’ Challenge, Japan | Decision | 3 | 3:00 | ||
| 09/27/2003 | Win | Superleague, Germany | TKO (Corner stoppage) | 2 | 3:00 | ||
| 07/05/2003 | Loss | K-1 World MAX 2003 World Tournament Final, Japan | KO (Left Hook) | 2 | 2:29 | ||
| 07/05/2003 | Win | K-1 World MAX 2003 World Tournament Final, Japan | KO (Left Hook) | 3 | 1:33 | ||
| 07/05/2003 | Win | K-1 World MAX 2003 World Tournament Final, Japan | TKO (Doctor Stoppage) | 1 | 3:00 | ||
| 03/01/2003 | Loss | K-1 World MAX 2003 Japan Grand Prix, Japan | KO | 2 | 0:18 | ||
| 10/11/2002 | Draw | K-1 World MAX 2002 Champions’ Challenge, Japan | Decision Draw | 5 | 3:00 | ||
| 05/11/2002 | Win | K-1 World MAX 2002 World Tournament Final, Japan | KO | 1 | 1:00 | ||
| 05/11/2002 | Win | K-1 World MAX 2002 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 05/11/2002 | Win | K-1 World MAX 2002 World Tournament Final, Japan | Decision | 3 | 3:00 | ||
| 02/24/2002 | Win | K-1 World Grand Prix 2002 Preliminary Netherlands, Holland | TKO | 2 | 1:46 | ||
| 09/23/2001 | Loss | Battle of Arnhem III, Arnhem, Holland | Decision | 7 | 2:00 | ||
| 09/03/2000 | Win | “Veselic meets Dejpitak”, Arnhem, Holland | Decision | 5 | 2:00 | ||
| 02/07/1999 | Win | Matter of Honor, Rotterdam, Holland | KO | 2 | |||
RSS Feed
Twitter